| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | April 18, 2026 | 10:00 AM | 11:00 AM | Practice | JSC Field 1 | Oregon Boys 8U |
| Saturday | April 18, 2026 | 11:00 AM | 12:00 PM | Practice | JSC Field 1 | Janesville Boys 8U |
| Saturday | May 2, 2026 | 10:00 AM | 11:00 AM | Practice | GP East | Capital City Boys 8U White |
| Saturday | May 2, 2026 | 12:00 PM | 1:00 PM | Practice | GP East | Capital City Boys 8U Black |
| Saturday | May 9, 2026 | 11:00 AM | 12:00 PM | Practice | AR Field 2 | Deforest Boys 8U |
| Saturday | May 9, 2026 | 12:00 PM | 1:00 PM | Practice | AR Field 2 | Middleton Boys 8U White |
| Saturday | May 16, 2026 | 8:00 AM | 9:00 AM | Practice | Monona Grove Field 1 | Monona Grove Boys 8U |
| Saturday | May 16, 2026 | 10:00 AM | 11:00 AM | Practice | Monona Grove Field 1 | Janesville Boys 8U |
Capital City Lacrosse Club
Janesville Lacrosse Club
La Crosse Lightning
Middleton Youth Lacrosse
Monona Grove Lacrosse Club
Norski Lacrosse Club
Oregon Lacrosse Club
Sauk Prairie Lacrosse Club
Sun Prairie Lacrosse Club
Verona Area Lacrosse Club
Waunakee Boys Youth Lacrosse
Waunakee Girls Lacrosse