| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | May 2, 2026 | 9:00 AM | 10:00 AM | Practice | Tierney Park Half Field 1 | Deforest Boys 8U |
| Saturday | May 2, 2026 | 10:00 AM | 11:00 AM | Practice | Tierney Park Half Field 1 | Waunakee Boys 8U Black |
| Saturday | May 9, 2026 | 9:00 AM | 10:00 AM | Practice | AR Field 1 | Capital City Boys 8U White |
| Saturday | May 9, 2026 | 11:00 AM | 12:00 PM | Practice | AR Field 1 | Janesville Boys 8U |
| Saturday | May 16, 2026 | 9:00 AM | 10:00 AM | Practice | BES Field 1 | Oregon Boys 8U |
| Saturday | May 16, 2026 | 10:00 AM | 11:00 AM | Practice | BES Field 1 | Sauk Prairie Boys 8U |
Capital City Lacrosse Club
Janesville Lacrosse Club
La Crosse Lightning
Middleton Youth Lacrosse
Monona Grove Lacrosse Club
Norski Lacrosse Club
Oregon Lacrosse Club
Sauk Prairie Lacrosse Club
Sun Prairie Lacrosse Club
Verona Area Lacrosse Club
Waunakee Boys Youth Lacrosse
Waunakee Girls Lacrosse