| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | April 18, 2026 | 12:00 PM | 1:00 PM | Practice | JSC Field 1 | Sun Prairie Boys 10U |
| Saturday | April 18, 2026 | 2:00 PM | 3:00 PM | Practice | JSC Field 1 | Janesville Boys 10U |
| Saturday | May 2, 2026 | 10:00 AM | 11:00 AM | Practice | BES Field 1 | Oregon Boys 10U Orange |
| Saturday | May 2, 2026 | 12:00 PM | 1:00 PM | Practice | BES Field 1 | Oregon Boys 10U Black |
| Saturday | May 9, 2026 | 10:00 AM | 11:00 AM | Practice | SP Field 1 | Middleton Boys 10U Red |
| Saturday | May 9, 2026 | 11:00 AM | 12:00 PM | Practice | SP Field 1 | Sauk Prairie Boys 10U |
| Saturday | May 16, 2026 | 10:00 AM | 11:00 AM | Practice | WSC Field 1 | Middleton Boys 10U White |
| Saturday | May 16, 2026 | 11:00 AM | 12:00 PM | Practice | WSC Field 1 | DeForest Boys 10U |
Capital City Lacrosse Club
Janesville Lacrosse Club
La Crosse Lightning
Middleton Youth Lacrosse
Monona Grove Lacrosse Club
Norski Lacrosse Club
Oregon Lacrosse Club
Sauk Prairie Lacrosse Club
Sun Prairie Lacrosse Club
Verona Area Lacrosse Club
Waunakee Boys Youth Lacrosse
Waunakee Girls Lacrosse